Plan Pricing & Limits
| Feature | Basic | Professional | Enterprise |
|---|---|---|---|
| Price | Free |
$8/month
|
$60/month
|
| DNS records monitored | 10 | 100 | |
| DNS record history | 7 days | 90 days | 365 days |
| Email notifications per month | 30 | 600 | 6,000 12,000 18,000 |
| Additional email recipients | 5 10 15 | ||
| Team members | 10 20 30 | ||
| Annual invoicing / PO |
Plan Features
| Feature | Basic | Professional | Enterprise |
|---|---|---|---|
| 1-click re-checks | |||
| Guided troubleshooting | |||
| Shareable DNS reports | |||
| Import DNS zone files | |||
| Add DNS records individually | |||
| Query custom name servers | |||
| Custom check frequency | |||
| Option to pause checks | |||
| Detect unwanted DNS records | |||
| Sign up | Sign up | Sign up Sign up Sign up |
DNS Record Types
DNS Check can check the following DNS record types:
| DNS Record Type | Description | Basic | Professional | Enterprise |
|---|---|---|---|---|
| A records | Address records translate domain names to IP addresses | |||
| A record load balancers |
A record load balancers return one or more IPv4 addresses from a set of IPs. These distribute the load, provide redundancy, and reduce latency. | |||
| AAAA records | Translate domain names to IPv6 addresses | |||
| AAAA record load balancers |
AAAA record load balancers return one or more IPv6 addresses from a set of IPs. These distribute the load, provide redundancy, and reduce latency. | |||
| ALIAS records | ALIAS and ANAME records set one DNS record's value equal to that of another record without an intermediary CNAME record lookup | |||
| CNAME records | Canonical name records alias one domain name to another | |||
| CNAME record load balancers |
CNAME record load balancers return one or more domain names from a set of domains. These distribute the load, provide redundancy, and reduce latency. | |||
| MX records | Mail exchange records direct email to the correct SMTP server | |||
| NS records | Name server records direct DNS queries for a domain to the authoritative name servers | |||
| PTR records | Most pointer records provide reverse DNS (mapping an IP address to a domain name) | |||
| SOA records | Start of Authority records define authoritative information about a domain, such as its primary name server | |||
| SRV records | Service locator records describe the location of servers for specific services | |||
| SPF records | SPF records identify which mail servers are permitted to send emails on behalf of a domain. | |||
| TXT records | Text records contain arbitrary text and have a variety of uses, including SPF records, DKIM, and DMARC authentication | |||
| Sign up | Sign up | Sign up Sign up Sign up |
Notification and Integration Options
When a DNS record check starts passing or failing, we'll let you know. You can also use our API to monitor DNS records.
| Service | Description | All plans |
|---|---|---|
| Get notified when DNS records start passing or failing | ||
| API | Monitor the status of DNS records programmatically | |
| Basecamp | Send DNS change notifications to Basecamp Chats | |
| Jira Service Management | Create Jira Service Management alerts when DNS records change state | |
| Nagios | Extend Nagios monitoring to include DNS record checks | |
| OpsGenie | Send DNS change notifications to OpsGenie | |
| PagerDuty | Trigger PagerDuty incidents when DNS records start failing | |
| Pingdom | Combine Pingdom HTTP checks with DNS record monitoring | |
| Slack | Send DNS change notifications to a Slack channel | |
| VictorOps | Send DNS change notifications to VictorOps |
Protect your DNS infrastructure with automated monitoring
Get notified immediately when DNS records change. Start monitoring your critical DNS infrastructure for free in under 5 minutes.
No credit card required • Cancel anytime